Report Date: 09/17/2016 | ||
THE AMERICAN KENNEL CLUB |
Name: | Twanas Pk Sweetness Of Chloe | ||
AKC #: | TS238484/01 | Breed/Variety: | Shih Tzu |
Birth Date: | 09/21/2014 | Sex: | Female |
Colors/Markings: | Red & White | ||
Breeder(s): | Twana Sue Blatz |
Twanas Pk Sweetness Of Chloe TS238484/01 Red & White | Twanas Pk Prince Serge TS089698/01 06-13 Red & White AKC DNA #V709095 | Rooster Of The Hen House TR664463/03 04-09 Red AKC DNA #V560543 | Ramirez's Firecracker "Boom Boom" TR522892/03 08-07 Red & White AKC DNA #V460861 | Phan's Majestic Red Bamboo TR236928/02 01-06 Red Black Markings | Agosto's Red Blarney-Colin TP032707/01 08-01 Red & White AKC DNA #V162712 |
Gagners Hersey Kiss TP211985/01 02-03 Red & White | |||||
Huy's Mimi TR229319/04 01-06 Gold & White | Jiggers Of Prairieview TP073500/06 11-02 Gold & White AKC DNA #V246448 | ||||
Daisy's Ivy TP236360/06 04-03 Brindle & White | |||||
Ramirez's Rubi Slipper TR494744/05 11-07 Red Black Mask | Empress' Lil "Redt" Corvette TR400679/03 07-06 Red Black Mask | Jb's Midnight TP031988/05 05-02 Black AKC DNA #V396636 | |||
Keeper Of The Hearts Candy Lu TR269690/05 11-05 Gold Black Mask | |||||
Sugarcreek Romeos Willowrose TR207558/04 10-05 Gold & White Black Markings | Romeo Andrews TP302130/08 01-04 Gold & White AKC DNA #V301416 | ||||
Puppiesinabox Blue Willow TP287359/01 05-04 Blue & White | |||||
Twanas Pk Cc's So Adorable TS003351/03 05-12 Liver & White | Dakota Special Chocolate TR736896/02 04-09 Liver AKC DNA #V607938 | Www Fullhouse "Dotcom" TR520377/03 09-07 Liver AKC DNA #V491534 | Empress' Cup O Coffee "Kona" TR402375/06 09-06 Liver AKC DNA #V430373 | ||
Houarts Acre Neverending Grace TR216919/06 05-05 Liver & White AKC DNA #V390617 | |||||
In The Full House Has "Destiny" TR523311/07 06-08 Liver | Meo's Little Boy TP269505/01 11-02 Gold & White AKC DNA #V278651 | ||||
Webber's Gabbie Of Southwyck TR189264/04 05-05 Liver | |||||
Twa-Nas Pe-Kae Pretty Pollyanna TR727362/04 10-09 Gold & White | CH Pe-Kae's Phil Harmonic TP277945/03 02-04 Red & White AKC DNA #V296807 | CH Pe-Kae's Predicament TM655038/03 08-92 Gold & White AKC DNA #V140052 | |||
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | |||||
Twa-Nas Pe-Kae All That Jazz TR436874/05 02-07 Red & White | CH Pe-Kae's Patricks Preference TP078720/01 08-02 Red & White AKC DNA #V401317 | ||||
CH Pe-Kae's Tickled Pink TP128169/03 04-04 Red & White | |||||
Twanas Pk Miss Emmilyn TS191032/02 03-15 Red & White | CH Twa-Nas Pe-Kae Bustin With Pride TR595105/04 10-08 Red & White AKC DNA #V487541 | CH Pe-Kae's Patricks Preference TP078720/01 08-02 Red & White AKC DNA #V401317 | CH Bar-Lar's Hot Wheels Pe-Kae TN567765/01 09-99 Gold & White AKC DNA #V140053 | CH Bar-Lar's Hot Shot TN386252/02 11-97 Gold & White AKC DNA #V60321 | |
Bar-Lar's All Wound Up TN245257/01 11-97 Red & White | |||||
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | CH Pe-Kae's Pyromania TN256862/02 10-97 Red & White | ||||
Dogwoods Pe-Kae Piper TN368796/02 07-98 Gold & White | |||||
CH Pe-Kae's Tickled Pink TP128169/03 04-04 Red & White | CH Bar-Lar's Hot Wheels Pe-Kae TN567765/01 09-99 Gold & White AKC DNA #V140053 | CH Bar-Lar's Hot Shot TN386252/02 11-97 Gold & White AKC DNA #V60321 | |||
Bar-Lar's All Wound Up TN245257/01 11-97 Red & White | |||||
CH Pe-Kae's Pretty In Pink TN567231/03 04-01 Red & White | CH Pe-Kae's Pyromania TN256862/02 10-97 Red & White | ||||
Pe-Kae's Head In The Clouds TN055449/01 03-96 Gold & White | |||||
Twa-Nas Pe-Kae Presents Miss Mei Mei TR669948/03 03-09 Red & White | CH Pe-Kae's Phil Harmonic TP277945/03 02-04 Red & White AKC DNA #V296807 | CH Pe-Kae's Predicament TM655038/03 08-92 Gold & White AKC DNA #V140052 | Pe-Kae's March Thru Georgia TC444262 09-87 Gold & White | ||
Tri-Na's Pe-Kae Precocious TD173000 05-91 Gold & White | |||||
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | CH Pe-Kae's Pyromania TN256862/02 10-97 Red & White | ||||
Dogwoods Pe-Kae Piper TN368796/02 07-98 Gold & White | |||||
Twa-Nas Pe-Kae Pride And Joy TR280134/04 12-05 Red & White | CH Pe-Kae's Patricks Preference TP078720/01 08-02 Red & White AKC DNA #V401317 | CH Bar-Lar's Hot Wheels Pe-Kae TN567765/01 09-99 Gold & White AKC DNA #V140053 | |||
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | |||||
CH Pe-Kae's Tickled Pink TP128169/03 04-04 Red & White | CH Bar-Lar's Hot Wheels Pe-Kae TN567765/01 09-99 Gold & White AKC DNA #V140053 | ||||
CH Pe-Kae's Pretty In Pink TN567231/03 04-01 Red & White |