Report Date: 09/17/2016 | ||
THE AMERICAN KENNEL CLUB |
Name: | Twanas Pk Luxurious Lexie | ||
AKC #: | TS248915/05 10-16 | Breed/Variety: | Shih Tzu |
Birth Date: | 01/18/2015 | Sex: | Female |
Colors/Markings: | Black | ||
Breeder(s): | Twana Sue Blatz |
Twanas Pk Luxurious Lexie TS248915/05 10-16 Black | Twanas Pk The Code Of Love TS200530/05 04-15 Black AKC DNA #V752739 | Twanas Pk Prince Serge TS089698/01 06-13 Red & White AKC DNA #V709095 | Rooster Of The Hen House TR664463/03 04-09 Red AKC DNA #V560543 | Ramirez's Firecracker "Boom Boom" TR522892/03 08-07 Red & White AKC DNA #V460861 | Phan's Majestic Red Bamboo TR236928/02 01-06 Red Black Markings |
Huy's Mimi TR229319/04 01-06 Gold & White | |||||
Ramirez's Rubi Slipper TR494744/05 11-07 Red Black Mask | Empress' Lil "Redt" Corvette TR400679/03 07-06 Red Black Mask | ||||
Sugarcreek Romeos Willowrose TR207558/04 10-05 Gold & White Black Markings | |||||
Twanas Pk Cc's So Adorable TS003351/03 05-12 Liver & White | Dakota Special Chocolate TR736896/02 04-09 Liver AKC DNA #V607938 | Www Fullhouse "Dotcom" TR520377/03 09-07 Liver AKC DNA #V491534 | |||
In The Full House Has "Destiny" TR523311/07 06-08 Liver | |||||
Twa-Nas Pe-Kae Pretty Pollyanna TR727362/04 10-09 Gold & White | CH Pe-Kae's Phil Harmonic TP277945/03 02-04 Red & White AKC DNA #V296807 | ||||
Twa-Nas Pe-Kae All That Jazz TR436874/05 02-07 Red & White | |||||
Twanas Pk Chocolate Secret TR988150/02 09-12 Liver | Dakota Special Chocolate TR736896/02 04-09 Liver AKC DNA #V607938 | Www Fullhouse "Dotcom" TR520377/03 09-07 Liver AKC DNA #V491534 | Empress' Cup O Coffee "Kona" TR402375/06 09-06 Liver AKC DNA #V430373 | ||
Houarts Acre Neverending Grace TR216919/06 05-05 Liver & White AKC DNA #V390617 | |||||
In The Full House Has "Destiny" TR523311/07 06-08 Liver | Meo's Little Boy TP269505/01 11-02 Gold & White AKC DNA #V278651 | ||||
Webber's Gabbie Of Southwyck TR189264/04 05-05 Liver | |||||
Little Bailey Irish Creme TR653584/01 04-09 Liver & White | Rocky Buddy Andexler TR530415/03 10-07 Black & White Black Markings | Cody Ryan Andexler TP032751/01 06-01 Black & White AKC DNA #V191194 | |||
Mieshila Rose Martin TP131702/02 03-03 Silver & White Black Mask | |||||
Chloe Macenzie Andexler TR370944/03 10-07 Liver & White | Cody Ryan Andexler TP032751/01 06-01 Black & White AKC DNA #V191194 | ||||
Samantha Lynn VI TN803785/04 06-01 Gold & White | |||||
Twanas Pk Miss Katie TS155394/03 06-15 Gold & White | Buttons Lil Remington Shotgun TS064081/01 02-13 Liver | Darlyn's Cream Of The Crop TR815658/01 05-09 White AKC DNA #V568589 | Sweet N Sassy's Starbuck TR205954/01 07-05 Liver AKC DNA #V375958 | Koko Kola TP274420/02 06-03 Liver | |
Lor Ells Charmin TN863542/01 11-00 White | |||||
Sweet 3 Sassy's Choc. Yoohoo TR227193/01 07-05 Liver | Southwyck's "Blackjack Flash" TN687820/06 11-99 Black AKC DNA #V86308 | ||||
Loli Pop TN948173/07 02-01 Black & White | |||||
Darlyn's Pure Squeezed Sunshine TR914612/03 05-11 Red & White | Sues Keepsake Myths Of Acheron TR784054/02 02-10 Gold Black Mask | Robbins' Firey Red Lava Rock TR620446/01 06-08 Red AKC DNA #V533772 | |||
Empress' Blessing From Oliver TR339734/01 05-06 Red Black Mask | |||||
Sues Keepsake Past To Present Osored TR764800/04 02-10 Red & White | Four Pawssues Keepsake Clancy TR218492/02 08-05 Liver & White AKC DNA #V334870 | ||||
Four Paws Sueskeepsake Willow TR261170/01 07-05 Red & White | |||||
Twa-Nas Pe-Kae Presents Miss Mei Mei TR669948/03 03-09 Red & White | CH Pe-Kae's Phil Harmonic TP277945/03 02-04 Red & White AKC DNA #V296807 | CH Pe-Kae's Predicament TM655038/03 08-92 Gold & White AKC DNA #V140052 | Pe-Kae's March Thru Georgia TC444262 09-87 Gold & White | ||
Tri-Na's Pe-Kae Precocious TD173000 05-91 Gold & White | |||||
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | CH Pe-Kae's Pyromania TN256862/02 10-97 Red & White | ||||
Dogwoods Pe-Kae Piper TN368796/02 07-98 Gold & White | |||||
Twa-Nas Pe-Kae Pride And Joy TR280134/04 12-05 Red & White | CH Pe-Kae's Patricks Preference TP078720/01 08-02 Red & White AKC DNA #V401317 | CH Bar-Lar's Hot Wheels Pe-Kae TN567765/01 09-99 Gold & White AKC DNA #V140053 | |||
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | |||||
CH Pe-Kae's Tickled Pink TP128169/03 04-04 Red & White | CH Bar-Lar's Hot Wheels Pe-Kae TN567765/01 09-99 Gold & White AKC DNA #V140053 | ||||
CH Pe-Kae's Pretty In Pink TN567231/03 04-01 Red & White |