![]() |
Report Date: 09/17/2016 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Twanas Pk Gorgeous Green Eyed Mitzy | ||
| AKC #: | TS260479/01 | Breed/Variety: | Shih Tzu |
| Birth Date: | 03/31/2015 | Sex: | Female |
| Colors/Markings: | Liver | ||
| Breeder(s): | Sally Boettjer | ||
| Twanas Pk Gorgeous Green Eyed Mitzy TS260479/01 Liver | Twanas Pk Prince Serge TS089698/01 06-13 Red & White AKC DNA #V709095 | Rooster Of The Hen House TR664463/03 04-09 Red AKC DNA #V560543 | Ramirez's Firecracker "Boom Boom" TR522892/03 08-07 Red & White AKC DNA #V460861 | Phan's Majestic Red Bamboo TR236928/02 01-06 Red Black Markings | Agosto's Red Blarney-Colin TP032707/01 08-01 Red & White AKC DNA #V162712 |
| Gagners Hersey Kiss TP211985/01 02-03 Red & White | |||||
| Huy's Mimi TR229319/04 01-06 Gold & White | Jiggers Of Prairieview TP073500/06 11-02 Gold & White AKC DNA #V246448 | ||||
| Daisy's Ivy TP236360/06 04-03 Brindle & White | |||||
| Ramirez's Rubi Slipper TR494744/05 11-07 Red Black Mask | Empress' Lil "Redt" Corvette TR400679/03 07-06 Red Black Mask | Jb's Midnight TP031988/05 05-02 Black AKC DNA #V396636 | |||
| Keeper Of The Hearts Candy Lu TR269690/05 11-05 Gold Black Mask | |||||
| Sugarcreek Romeos Willowrose TR207558/04 10-05 Gold & White Black Markings | Romeo Andrews TP302130/08 01-04 Gold & White AKC DNA #V301416 | ||||
| Puppiesinabox Blue Willow TP287359/01 05-04 Blue & White | |||||
| Twanas Pk Cc's So Adorable TS003351/03 05-12 Liver & White | Dakota Special Chocolate TR736896/02 04-09 Liver AKC DNA #V607938 | Www Fullhouse "Dotcom" TR520377/03 09-07 Liver AKC DNA #V491534 | Empress' Cup O Coffee "Kona" TR402375/06 09-06 Liver AKC DNA #V430373 | ||
| Houarts Acre Neverending Grace TR216919/06 05-05 Liver & White AKC DNA #V390617 | |||||
| In The Full House Has "Destiny" TR523311/07 06-08 Liver | Meo's Little Boy TP269505/01 11-02 Gold & White AKC DNA #V278651 | ||||
| Webber's Gabbie Of Southwyck TR189264/04 05-05 Liver | |||||
| Twa-Nas Pe-Kae Pretty Pollyanna TR727362/04 10-09 Gold & White | CH Pe-Kae's Phil Harmonic TP277945/03 02-04 Red & White AKC DNA #V296807 | CH Pe-Kae's Predicament TM655038/03 08-92 Gold & White AKC DNA #V140052 | |||
| Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | |||||
| Twa-Nas Pe-Kae All That Jazz TR436874/05 02-07 Red & White | CH Pe-Kae's Patricks Preference TP078720/01 08-02 Red & White AKC DNA #V401317 | ||||
| CH Pe-Kae's Tickled Pink TP128169/03 04-04 Red & White | |||||
| Zhen Bao Danika Yong Gan TS173626/01 09-15 Brindle & White Tan Markings | Twanas P-K Lil Texas Legend TS030538/01 06-12 Gold & White AKC DNA #V684793 | CH Lun Lynn's Never Look Back TR207924/01 02-06 Gold & White Black Markings AKC DNA #V490743 | CH Centerfold's Pardon My Dust TP305941/01 11-03 Gold & White Black Markings AKC DNA #V287539 | CH Centerfold's Hot Sultry Summer TN915758/03 03-01 Gold & White AKC DNA #V239019 | |
| CH Centerfold's High On Fairidust TP022786/03 11-02 Gold & White | |||||
| Lun Lynns Rose TP251047/01 07-03 Red & White | Loubren's On U'R Mark Get Redi TN342277/01 07-97 Red & White AKC DNA #V147613 | ||||
| CH Lun Lynn's S'Mor Summer Please TN876973/01 05-01 Gold & White | |||||
| Panda's Hot Lil Number Olivia TR578571/02 08-08 Red & White | CH Lun Lynn's Full Speed Ahead TR301046/01 05-06 Red & White Black Markings AKC DNA #V331381 | CH Centerfold's Pardon My Dust TP305941/01 11-03 Gold & White Black Markings AKC DNA #V287539 | |||
| Lun Lynn's S'Mor Cookie TR082140/02 02-05 Red & White Black Markings | |||||
| Lun Lynn's Just A Little Luv TP012684/01 03-02 Gold & White | CH Karyon's Cool Reflection TN569234/02 01-99 Gold & White AKC DNA #V109327 | ||||
| Centerfold's Justa Toucha Luv TN330263/03 10-98 Gold & White | |||||
| Zhen Bao Kiara's Bravura Brylee TR966275/04 07-12 Red | Zhen Bao Kodee Kalia TR328309/04 05-06 Liver AKC DNA #V443180 | Barbs Cajun Spice TR111313/01 09-04 Red Black Mask AKC DNA #V308822 | Balogh's Silver Bogart TN964727/03 02-01 Silver Black Mask AKC DNA #V154249 | ||
| Barbie's Polo Of Limberlost TP133381/01 07-03 Liver | |||||
| Morrow Mecamae TN966509/04 07-02 Gold | Scully Jensen TN395312/06 09-97 Gold & White AKC DNA #V111231 | ||||
| Jensen Mimi TM930433/03 06-94 Gold & White | |||||
| Classy Paws Ravishing N Red Kiara TR394953/01 05-07 Red Black Mask | Ramsey Of Camelot TR220883/03 06-05 Gold Black Mask AKC DNA #V374401 | Pinafore Toby Tyler Tagalong TN502062/01 12-98 Red & White AKC DNA #V124921 | |||
| Gabriella IV TR065667/05 06-04 Gold | |||||
| Mama's Sweet N Sassy Sadie Girl TR036093/03 07-05 Silver Black Mask | Trud'y Ho Ti Shi Ning TN298314/02 10-97 Gold & White Black Mask AKC DNA #V218522 | ||||
| Evies China Baby TN424832/02 04-98 Gold Black Mask |