Report Date: 09/17/2016 | ||
THE AMERICAN KENNEL CLUB |
Name: | Twanas Pk Red Sky In The Morn | ||
AKC #: | TS257961/01 | Breed/Variety: | Shih Tzu |
Birth Date: | 05/01/2015 | Sex: | Female |
Colors/Markings: | Red | ||
Breeder(s): | Twana Sue Blatz |
Twanas Pk Red Sky In The Morn TS257961/01 Red | Twanas Pk Tiger Rue TS128070/01 11-13 Red & White AKC DNA #V717891 | Rooster Of The Hen House TR664463/03 04-09 Red AKC DNA #V560543 | Ramirez's Firecracker "Boom Boom" TR522892/03 08-07 Red & White AKC DNA #V460861 | Phan's Majestic Red Bamboo TR236928/02 01-06 Red Black Markings | Agosto's Red Blarney-Colin TP032707/01 08-01 Red & White AKC DNA #V162712 |
Gagners Hersey Kiss TP211985/01 02-03 Red & White | |||||
Huy's Mimi TR229319/04 01-06 Gold & White | Jiggers Of Prairieview TP073500/06 11-02 Gold & White AKC DNA #V246448 | ||||
Daisy's Ivy TP236360/06 04-03 Brindle & White | |||||
Ramirez's Rubi Slipper TR494744/05 11-07 Red Black Mask | Empress' Lil "Redt" Corvette TR400679/03 07-06 Red Black Mask | Jb's Midnight TP031988/05 05-02 Black AKC DNA #V396636 | |||
Keeper Of The Hearts Candy Lu TR269690/05 11-05 Gold Black Mask | |||||
Sugarcreek Romeos Willowrose TR207558/04 10-05 Gold & White Black Markings | Romeo Andrews TP302130/08 01-04 Gold & White AKC DNA #V301416 | ||||
Puppiesinabox Blue Willow TP287359/01 05-04 Blue & White | |||||
Twanas Pk Fancy Foofoo TR933220/03 01-13 Red & White | CH Twa-Nas Pe-Kae Bustin With Pride TR595105/04 10-08 Red & White AKC DNA #V487541 | CH Pe-Kae's Patricks Preference TP078720/01 08-02 Red & White AKC DNA #V401317 | CH Bar-Lar's Hot Wheels Pe-Kae TN567765/01 09-99 Gold & White AKC DNA #V140053 | ||
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | |||||
CH Pe-Kae's Tickled Pink TP128169/03 04-04 Red & White | CH Bar-Lar's Hot Wheels Pe-Kae TN567765/01 09-99 Gold & White AKC DNA #V140053 | ||||
CH Pe-Kae's Pretty In Pink TN567231/03 04-01 Red & White | |||||
Twa-Nas Pe-Kae Presents Miss Mei Mei TR669948/03 03-09 Red & White | CH Pe-Kae's Phil Harmonic TP277945/03 02-04 Red & White AKC DNA #V296807 | CH Pe-Kae's Predicament TM655038/03 08-92 Gold & White AKC DNA #V140052 | |||
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | |||||
Twa-Nas Pe-Kae Pride And Joy TR280134/04 12-05 Red & White | CH Pe-Kae's Patricks Preference TP078720/01 08-02 Red & White AKC DNA #V401317 | ||||
CH Pe-Kae's Tickled Pink TP128169/03 04-04 Red & White | |||||
Twa-Nas P-K Pipsqueak TR727391/02 10-09 Red | Twa-Nas Pe-Kae Red-Ee Set Go TR612899/04 05-08 Red AKC DNA #V542915 | Twa-Nas Pe-Kae Koda Red TR390966/05 12-06 Red AKC DNA #V456353 | CH Pe-Kae's Phil Harmonic TP277945/03 02-04 Red & White AKC DNA #V296807 | CH Pe-Kae's Predicament TM655038/03 08-92 Gold & White AKC DNA #V140052 | |
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | |||||
Twana's Sweet Charity TR080940/04 04-04 Gold Black Mask | CH Lun Lynn's Heartbeat America TN922248/04 05-02 Red & White AKC DNA #V284350 | ||||
Twana's Sommerday Treasure TP244631/02 04-03 Gold | |||||
Twa-Nas Pe-Kae Miss Amber Sue TR200516/07 04-05 Red & White | CH Pe-Kae's Phil Harmonic TP277945/03 02-04 Red & White AKC DNA #V296807 | CH Pe-Kae's Predicament TM655038/03 08-92 Gold & White AKC DNA #V140052 | |||
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | |||||
Twana's Treasured Daisy Day TP324185/02 04-04 Liver | Enmarks Daddy Big Bucks TP189109/02 09-02 Brindle & White | ||||
Little Chrissy TN968782/05 09-01 Brindle & White | |||||
Twa-Nas Pe-Kae Bc-Ana The Sunset TR481537/04 07-07 Red & White | CH Pe-Kae's Patricks Preference TP078720/01 08-02 Red & White AKC DNA #V401317 | CH Bar-Lar's Hot Wheels Pe-Kae TN567765/01 09-99 Gold & White AKC DNA #V140053 | CH Bar-Lar's Hot Shot TN386252/02 11-97 Gold & White AKC DNA #V60321 | ||
Bar-Lar's All Wound Up TN245257/01 11-97 Red & White | |||||
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White | CH Pe-Kae's Pyromania TN256862/02 10-97 Red & White | ||||
Dogwoods Pe-Kae Piper TN368796/02 07-98 Gold & White | |||||
Twana's Pe-Kae Precious Princess TR173877/03 03-05 Red & White | CH Bar-Lar's Hot Wheels Pe-Kae TN567765/01 09-99 Gold & White AKC DNA #V140053 | CH Bar-Lar's Hot Shot TN386252/02 11-97 Gold & White AKC DNA #V60321 | |||
Bar-Lar's All Wound Up TN245257/01 11-97 Red & White | |||||
Pe-Kaz's Phoebe Jean TP277945/02 02-04 Red & White | CH Pe-Kae's Predicament TM655038/03 08-92 Gold & White AKC DNA #V140052 | ||||
Pe-Kae's Pipsqueak TN678436/01 12-00 Red & White |